T900 ULTRA 2 SERIES 9 2.19 INCH SCREEN LAXASFIT SMART WATCH BLACK -
Detail:
| Firmware Specifications | ||
| Type | Detail | Describe |
| Watch | Machine Head Size | 48.1*44*6*14mm |
| Strap Width | 22MM | |
| Weight | 59g | |
| Materials | TP | OGS Frame Sticker |
| Front Shell | Alloy(Electroplating) | |
| Back Shell | Plastic Black ABS+PC | |
| Watch Strap | Silica Gel | |
| Motherboard | CPU | BZ3209(5609) |
| G Sensor | 6100 | |
| HR Sensor | Hexin HSR3300 | |
| Screen Touch | Full Screen Touch | |
| BT Version | 5.0(LE+Basic) | |
| BT Name | Watch | |
| Shock | Flat Motor | |
| Show | Size | 2.01 |
| Resolution | 240*296 | |
| Display | TFT | |
| TP Screen Type | Frame Sticker | |
| Battery | Material | Lithium Battery |
| Capacity | 150mAh | |
| Standby Time | 15 Days | |
| Usage Time | 5-7 Day | |
| Charging Method | Wireless Charging | |
| Memory | SRAM | 125KB |
| FLASH | 16MB | |
| Water Proof | Ip65 |
At our store, we believe in offering only the best products that deliver real value and uncompromised quality. Every item listed is 100% original, ensuring you're getting authentic, trustworthy goods every time you shop with us. Whether it's the latest in tech, beauty essentials, or everyday accessories, each product is carefully sourced from premium brands known for their reliability and performance.
We take pride in selling only branded and premium quality items, giving our customers access to superior craftsmanship, cutting-edge technology, and high-grade materials that stand the test of time. Your satisfaction and safety are our top priorities, which is why all our products are fully verified and certified, meeting rigorous quality and industry standards.
From unboxing to everyday use, our products offer the confidence and assurance you deserve no compromises, no imitations. Shop with us and experience a store where authenticity, quality, and peace of mind come standard.






Reviews
There are no reviews yet.